Accommodation |
Hotel Name | Category | Distance from IHC (apprximate) |
Single Occupancy | In USD | Double Occupancy | In USD |
The Ashok | 5 star | 4 Kms | 9500 | 120 USD | 10000 | 125 USD |
The Park Inn by Radisson | 4 star | 5 Kms | 8500 | 110 USD | 9500 | 120 USD |
Hotel Veer Palace delhi, Safdarjung Enclave | 3 Star | 6 Kms | 3500 | 45 USD | 4000 | 50 USD |
Gandhi Peace Foundation (Non AC rooms ) | - | 6 Kms | 900 | - | - | - |
Terms & conditions
|